Page generated by Automated Auto Auction, developed by Auto Auction Solutions

Vehicles offered for Sale Prior or During Auction

I-10 Wilcox Exit 53 251-964-7012 Tue & Thurs 6:30
08/26/10 thru 08/27/10

Total Listed: 194 as of: 08/27/10, Friday, 03:06 PM

CAR # YEAR MAKE MODEL MILEAGE COLOR MINIMUM BID
A1 2001 SATURN L SER. LS2 095145 SILVER 2730.00
A2 1996 PLYMOUTH NEON 184236 GREEN 1115.00
A3 1994 GMC TRUCK JIMMY 4X2 138005 BLACK 1955.00
A4 2004 CHEVROLET CAVALIER 122234 SILVER 2880.00
A5 2002 JEEP GR CHER4X2 160882 WHITE 3875.00
A6 2005 NISSAN TRK QUEST 000000 ORANGE 6700.00
A7 1996 OLDSMOBILE AURORA 221500 MAROON 1495.00
A8 1986 NISSAN 300ZX 143022 SILVER 1540.00
A9 1989 TOYOTA CAMRY 233096 BLACK 905.00
A10 1999 VOLKSWAGEN JETTA 138753 GREEN 2285.00
A11 2000 MERCURY TRK MOUNTAINEE 177104 GREEN 2450.00
A12 2003 DODGE TRK CARAVAN 082739 SILVER 3975.00
A13 2002 SUZUKI ESTEEM 127241 BLUE 2205.00
A14 1988 NISSAN 300ZX 193896 BROWN 1640.00
A15 1997 SATURN SL2 124773 GOLD 1765.00
A16 2001 CHRYSLER SEBRINGLXI 196106 SILVER 1765.00
A17 1999 CHEVROLET LUMINA 147564 MAROON 1065.00
A18 2000 DODGE NEON 160457 BLACK 1750.00
A19 1999 OLDSMOBILE 88 138421 MAROON 1390.00
A20 1999 MERCURY SABLE GS 130338 SILVER 1700.00
A21 1997 CHEVY TRUCK ASTRO 213730 MAROON 1180.00
A22 2002 GMC TRUCK SONOMA 155353 WHITE 1645.00
A23 2002 CHEVROLET MALIBU 124728 GOLD 2165.00
A24 1993 CHRYSLER NEW YORKER 179518 MAROON 930.00
A25 1994 CHEVY TRUCK ASTRO 126955 MAROON 1340.00
A26 1990 CHRYSLER FIFTH AVE 079133 WHITE 1015.00
A27 1997 LINCOLN TC SIGNATU 128273 WHITE 1495.00
A28 2000 FORD TRUCK WINDSTARLX 157945 BLUE 1540.00
A29 1998 PLYMTH TRK VOYAGER SE 203696 PURPLE 905.00
A30 1994 NISSAN MAXIMA 173027 TAN 1245.00
A31 2001 FORD TAURUS SE 165400 BLUE 1550.00
A32 1997 CHEVY TRUCK ASTRO 161284 GREEN 1440.00
A33 1998 NISSAN SENTRA 203836 BLACK 1855.00
A34 2001 OLDSMOBILE INTRIGUE 193121 MAROON 1985.00
A35 2002 FORD TAURUS SE 166578 GRAY 1590.00
A36 1996 PONTIAC SUNFIRE SE 185045 RED 1540.00
A37 2000 FORD TRUCK F250SD 4X2 152708 WHITE 3800.00
A38 2001 FORD TAURUS LX 185941 WHITE 1865.00
A39 2000 OLDSMOBILE INTRIGUE 124701 SILVER 1540.00
A40 1996 FORD TRUCK WINDSTAR 150618 GREEN 1525.00
A41 1994 MITSUBISHI GALANT 226968 BLUE 1590.00
A42 2002 KIA SPECTRA 164888 MAROON 1765.00
A43 1991 VOLVO 940 173165 GOLD 1125.00
A44 1997 BUICK CENTURY 105157 WHITE 2150.00
A45 1990 CHRYSLER LE BARON 197121 MAROON 1240.00
A46 1994 DODGE TRK CARAVAN LE 122441 PURPLE 1035.00
A47 1986 HONDA ACCORD 267229 SILVER 1015.00
A48 1993 LINCOLN TOWN CAR 177816 SILVER 1880.00
A49 1981 CHEVY ELCAMINO 83012 MAROON 2280.00
A50 1994 TOYOTA CAMRY LE 246282 GREEN 1180.00
A51 1998 MERCURY GR MARQUIS 113610 BLUE 1980.00
A52 1992 HONDA ACCORD 97705 BLUE 1060.00
A53 1991 MERCEDES 190E 2.6 089132 GRAY 1595.00
A54 1995 NISSAN TRK PATHFINDER 279270 RED 917.00
A55 2002 CHEVROLET MONTE CARL 114800 BLUE 3330.00
A56 1993 LINCOLN MARK VIII 111195 BLACK 1690.00
A57 1999 CHRYSLER 300M 150815 GOLD 1640.00
A58 2002 FORD TRUCK RANGER 4X2 137973 WHITE 2800.00
A59 1996 DODGE TRK CARAVAN 211595 BLUE 1425.00
A60 2003 CHEVROLET MONTE CARL 144797 RED 2520.00
A61 1994 JEEP WRANGLER 193378 GREEN 1805.00
A62 1999 DODGE TRK CARAVAN 157875 PURPLE 1725.00
A63 1991 FORD TRUCK F150 4X2 02284 BLUE 1290.00
A65 2002 CHEVROLET MALIBU 136085 MAROON 1765.00
A66 1995 EAGLE FOR SUMMIT 192650 RED 1105.00
A67 2001 DODGE TRK DURANGO4X2 140509 MAROON 2930.00
A68 1992 DODGE TRK VAN 250 095789 WHITE 1775.00
A69 1994 DODGE TRK VAN 250 088067 WHITE 965.00
A70 2001 FORD ESCORT SE 139359 SILVER 1725.00
A71 1997 OLDSMOBILE 88 099502 BROWN 1540.00
A72 1994 TOYOTA TERCEL 154838 GREEN 1240.00
A73 1999 OLDSMOBILE INTRIGUGLS 147996 GRAY 1650.00
A74 1999 CHEVROLET MALIBU 166377 BROWN 2030.00
A75 2001 FORD TRUCK WINDSTARLX 170164 BROWN 1710.00
A76 2003 CHEVY TRUCK S10 149011 BLUE 3350.00
A77 1992 FORD TEMPO 87110 RED 905.00
A78 1996 LINCOLN MARK VIII 137792 WHITE 1765.00
A79 1999 MITSUBISHI MIRAGE DE 121301 GREEN 1140.00
A80 1997 DODGE TRK CARAVAN 181646 PURPLE 1245.00
A81 2002 OLDSMOBILE INTRIGUE 000000 BROWN 1905.00
A82 1992 MAZDA 929 180891 PURPLE 1015.00
A83 2000 CHEVROLET IMPALA 000000 GREEN 975.00
A84 1998 FORD TRUCK WINDSTAR 174328 RED 875.00
A85 1997 MAZDA 626/MX-6 151894 WHT 700.00
A86 1996 TOYOTA AVALON 317024 GOLD 1215.00
A87 1995 HONDA ACCORD 111422 BLACK 1845.00
A88 1999 OLDS TRK SILHOUETTE 130899 WHITE 2540.00
A89 1995 INFINITY J30 98806 RED 1675.00
A90 1999 CHEVROLET CAMARO 144355 GOLD 2245.00
A91 1994 CHEVY TRUCK C1500 299343 BLACK 2305.00
A92 1998 CHEVROLET LUMINA 216514 SILVER 1885.00
A93 1996 PONTIAC GRAND PRIX 177444 WHITE 1495.00
A94 1986 JEEP COMANCHE 095186 BLUE 1645.00
A95 1995 OLDSMOBILE CUT CIERA 169565 WHITE 1355.00
A96 1999 JEEP GRCHEROKEE 171985 GREEN 2485.00
A97 2000 DODGE NEON 165625 GREEN 1555.00
A99 1997 KIA SPORTAGE 223877 BROWN 1650.00
A100 1998 FORD TRUCK EXPLORER 234901 BLUE 2355.00
A101 2004 DODGE STRATUS SE 122158 SILVER 1935.00
A102 1984 FORD TRUCK RANGER 4X2 32799 WHT 915.00
A103 2000 HONDA ACCORD 125777 BLACK 3830.00
A104 2004 PONTIAC TRK AZTEK AWD 112912 GRAY 4130.00
A105 1998 JEEP GR CHEROKE 250859 WHITE 1750.00
A106 1993 HONDA ACCORD 205085 WHITE 1770.00
A107 1999 DODGE STRATUS 199215 GREEN 1390.00
A108 2000 CHEVY TRUCK BLAZER 136399 BLACK 2020.00
A109 1998 SAAB 9-3 165590 GOLD 1970.00
A110 1997 HONDA ACCORD 192221 GREEN 3235.00
A111 1995 HONDA CIVIC 187408 GRAY 1340.00
A112 1998 OLDS TRK SILHOUETTE 202298 TAN 1485.00
A113 1989 HONDA ACCORD 250181 MAROON 737.00
A114 2003 FORD TRUCK WINDSTARLX 087589 SILVER 3585.00
A115 2000 HYUNDAI TIBURON 147947 BLUE 1925.00
A116 1998 FORD CONTOUR 237383 WHITE 1540.00
A117 1997 TOYOTA CAMRY 192557 GRAY 2295.00
A118 2000 HYUNDAI ELANTRA 080940 BLACK 1325.00
A119 2000 DODGE NEON 171785 SILVER 1545.00
A120 1995 GMC TRUCK JIMMY 4X4 202280 WHITE 1670.00
A121 1997 MITSUBISHI ECLIPSE RS 160009 GREEN 1340.00
A122 1994 FORD TRUCK EXPLORER 189010 GREEN 905.00
A123 1998 FORD TRUCK F150 4X2 210842 BROWN 0.00
A124 2003 KIA SEDONA LX 103940 BLUE 2275.00
A126            
A127            
A128            
A129            
A130            
A131 2000 SATURN L SER. LS1 132921 MAROON 0.00
A132 1999 CHEVY TRUCK BLAZER 170745 BLUE 0.00
B1 2004 KIA SEDONA LX 099619 GREEN 2000.00
B4 2000 CHEVROLET IMPALA 139928 GREEN 2500.00
B5 2004 DODGE STRATUS SE 163466 MAROON 3000.00
B6 2003 DODGE STRATUS SE 133364 MAROON 2600.00
B7 1997 PONTIAC GRAND PRIX 122446 BLACK 2500.00
B8 2001 JEEP GR CHEROKE 163072 RED 4500.00
B9 1993 CHEVROLET CAVALIER 166300 RED 2000.00
B10 1993 JEEP GR CHEROKE 135946 WHITE 1200.00
B11 1987 DODGE DIPLOMAT 83246 BLUE 750.00
B12 1973 FORD FLATBED 67792 GRAY 1000.00
B15 2001 CHEVROLET IMPALA 181469 SILVER 2850.00
B16 1990 MASERATI TC 088979 BLACK 1450.00
B17 1988 FORD TRUCK RANGER 4X2 19423 BLACK 1000.00
B18 1992 CHEVY TRUCK S10 151436 GREEN 1600.00
B19 1999 OLDS TRK SILHOUETTE 243016 GOLD 2000.00
B20 1996 DODGE TRK CARAVAN 251211 BLUE 900.00
B21 2001 FORD ESCORT SE 138541 TAN 2000.00
B22 1991 NISSAN STANZA 215604 BLUE 850.00
B23 2000 DODGE TRK 1500 4X2 163694 BLACK 3000.00
B24 1996 FORD TRUCK EXPLORER 171446 MAROON 1800.00
B26 1998 CADILLAC SEVILLE 186257 WHITE 2500.00
B27 2003 CHEVROLET CAVALIER 104357 BLUE 2450.00
B28 1996 MERCEDES E320 133806 GOLD 0.00
B29 1987 FORD TRUCK RANGER 4X2 60960 RED 0.00
B30 1997 FORD TRUCK EXPEDITION 217469 WHITE 2400.00
B32 1993 JEEP CHEROKEE 221902 GREEN 0.00
B33 2000 CHEVY TRUCK C1500 205845 WHITE 0.00
B34 1983 FORD TRUCK E350 57344 WHITE 2000.00
B35 1984 ELDORADO 34FT 61047 WHITE 3000.00
B36 1999 PONTIAC GRANDAM SE 000000 SILVER 0.00
B40 2001 FORD TRUCK EXPLORER 170720 BLUE 2800.00
B41 1995 PONTIAC BONNEVILLE 162321 GREEN 2000.00
B42 2000 FORD TRUCK F350SD 4X2 092293 WHITE 6800.00
B43 1992 CHEVY TRUCK C1500 295428 BLUE 1000.00
B44 1999 DODGE TRK DURANGO4X4 173072 GRAY 3000.00
B45 2003 GMC TRUCK SIERRA2500 137482 WHITE 7800.00
B46 1998 FORD TAURUS SE 193553 RED 1800.00
B47 1996 SATURN SL2 198582 GOLD 1200.00
B48 1993 DODGE TRK CARAVAN LE 163923 BLUE 1200.00
B49 1994 CHEVROLET CAMARO 190934 GREEN 2000.00
B55 2000 KIA SPECTRA 148338 RED 1000.00
B56 1992 MAZDA 323/PROTEG 146918 BROWN 800.00
B57 1997 CHEVY TRUCK G10 150521 WHITE 2800.00
B58 2002 VOLKSWAGEN JETTA 138539 SILVER 4500.00
B59 1995 GMC TRUCK SUBURBAN 129384 WHITE 3500.00
B60 2004 DODGE TRK 1500 4X2 205602 WHITE 6500.00
B61 1995 CHEVY TRUCK C3500 071926 TAN 3000.00
B62            
B63            
B64 2001 CHEVROLET CAVALIER 178151 SILVER 1900.00
B65 1998 MERCURY TRK MOUNTAINEE 201437 WHITE 1000.00
B66 1993 NISSAN MAXIMA 219003 BLACK 950.00
B68 2003 CHEVROLET MALIBU 125743 GOLD 0.00
B69 2000 OLDSMOBILE ALERO GL 146805 WHITE 0.00
S1 2002 YAMAHA 1000 013635 BLUE 3000.00
S3 2008 COUGAR 200 00000 BLUE 1000.00
S4 0 CLUBCAR TURF1 0 GREEN 2500.00
S5 2006 SUZUKI VINSON.4X4 000000 CAMO 3800.00
S6 0 HOMEMADE TRAILER 0 BLACK 1200.00
S7            
S8 2005 KEYSTONE ZEPPELIN 000000 WHITE 0.00
S9   HESCO MOBIL.POW 000000 YELLOW 0.00
S10   HOBART GENERATOR 00000 YELLOW 0.00
S11   LINCON WELDER   YELLOW 0.00
S12 2008 FABRIQUEPA UTILTY 000000 BLACK 900.00