Page generated by Automated Auto Auction, developed by Auto Auction Solutions

Vehicles offered for Sale Prior or During Auction

I-10 Wilcox Exit 53 251-964-7012 Tue & Thurs 6:30
01/31/12 thru 02/01/12

Total Listed: 340 as of: 02/01/12, Wednesday, 09:23 AM

CAR # YEAR MAKE MODEL COLOR BUY NOW
A1 2002 LINCOLN LS V8 SILVER 2425.00
A2 2000 FORD EXPEDITION XLT BLUE 2200.00
A3 2000 HONDA CIVIC LX GREEN 2950.00
A4 1997 GEO PRIZM SILVER 1660.00
A5 1997 PLYMOUTH VOYAGER WHITE 1660.00
A6 2000 CHRYSLER GRAND VOYAGER SE PURPLE 1365.00
A7 2002 MITSUBISHI GALANT ES SILVER 1950.00
A8 1999 PLYMOUTH GRAND VOYAGER SE GREEN 1725.00
A9 2004 CHEVROLET CAVALIER RED 2350.00
A10 1998 CHEVROLET MALIBU LS WHITE 1360.00
A11 2001 KIA OPTIMA LX GREEN 1760.00
A12 2001 PONTIAC GRAND PRIX GT GOLD 1840.00
A13 2000 DODGE INTREPID SILVER 1620.00
A14 1996 PONTIAC GRAND AM SE BLUE 1225.00
A15 1992 ACURA VIGOR LS GRAY 1400.00
A16 2002 HYUNDAI SANTA FE BURGANDY 4400.00
A17 2000 DODGE RAM VAN 1500 BLUE 1825.00
A18 1997 CADILLAC DEVILLE BLACK 1850.00
A19 2001 FORD TAURUS SEL (SE COMFO SILVER 1560.00
A20 2002 HYUNDAI ACCENT GL GREY 1150.00
A21 1998 NISSAN MAXIMA GLE GREEN 1680.00
A22 2001 KIA RIO GREY 1735.00
A23 2001 PONTIAC GRAND AM SE1 WHITE 1975.00
A24 2000 DODGE GRAND CARAVAN SE BLUE 2015.00
A25 1998 CHEVROLET MALIBU GREEN 1400.00
A26 1999 OLDSMOBILE ALERO GL BLUE 1270.00
A27 2001 HYUNDAI ACCENT GS GRAY 1750.00
A28 2004 CHEVROLET VENTURE LS MAROON 1765.00
A29 1994 BMW 3 SERIES 325I BLACK 2150.00
A30 1993 NISSAN ALTIMA SE WHITE 1200.00
A31 1994 NISSAN ALTIMA GREEN 1655.00
A32 1995 FORD TAURUS GL BLACK 1655.00
A33 1989 FORD AEROSTAR RED 1505.00
A34 1994 MERCURY TRACER BLUE 1040.00
A35 2000 CHEVROLET S10 1/2 TON RED 1890.00
A36 1993 FORD AEROSTAR WHITE 775.00
A37 2000 CHRYSLER SEBRING JXI WHITE 1490.00
A38 2004 SATURN ION LEVEL 1 SILVER 2625.00
A39 1997 MERCURY GRAND MARQUIS GS GREEN 1690.00
A40 1997 HONDA ACCORD EX GREEN 2250.00
A41 2001 LINCOLN CONTINENTAL CREAM 2430.00
A42 2001 DODGE DURANGO SPORT GOLD 2350.00
A43 2003 KIA RIO SILVER 2110.00
A44 1996 DODGE AVENGER PEWTER 1650.00
A45 1995 DODGE CARAVAN SE GREEN 1200.00
A46 1999 PONTIAC BONNEVILLE SE SILVER 1675.00
A47 1996 DODGE STRATUS ES MAROON 1995.00
A48 1990 MERCEDES-BENZ 300 300SEL GRAY 1550.00
A49 2003 CHEVROLET VENTURE LS MAROON 3300.00
A50 1998 PONTIAC GRAND AM GT RED 1450.00
A51 2000 FORD F150 RED 3740.00
A52 1997 CHEVROLET LUMINA MAROON 1890.00
A53 2000 OLDSMOBILE BRAVADA 1/2 TON WHITE 1995.00
A54 1999 NISSAN QUEST SE SILVER 2195.00
A56 1996 CHEVROLET BLAZER 1/2 TON LT GOLD 1455.00
A57 2002 DODGE INTREPID SE BLUE 1945.00
A58 1998 HONDA ACCORD EX SILVER 1890.00
A59 1966 BUICK RIVIERA RED 2320.00
A60 2002 HONDA ACCORD LX SILVER 2505.00
A61 2001 VOLKSWAGEN PASSAT GLX BURGUNDY 2945.00
A62 2004 HYUNDAI SANTA FE DARK BLUE 4947.00
A63 2001 VOLKSWAGEN PASSAT GLS GRAY 2950.00
A64 2007 JEEP LIBERTY SPORT RED 8180.00
A65 1999 FORD TAURUS SHO GREEN 1615.00
A66 2000 ISUZU RODEO 1/4 TON LS RED 2780.00
A67 1999 MERCURY SABLE LS RED 1685.00
A68 1996 CADILLAC DEVILLE BLACK 1975.00
A69 1992 CHEVROLET K1500 1/2 TON RED 2110.00
A70 1986 BUICK RIVIERA CREAM 1685.00
A71 1998 HONDA ACCORD LX RED 2875.00
A72 2001 BUICK CENTURY CUSTOM MAROON 1475.00
A73 1997 FORD TAURUS SHO BLACK 2265.00
A74 1997 FORD EXPLORER GOLD 1220.00
A75 1998 SATURN S SERIES SL2 TAN 1950.00
A76 1991 CHEVROLET BLAZER GRAY 1125.00
A77 1993 BUICK CENTURY SPECIAL WHITE 1150.00
A78 2002 OLDSMOBILE INTRIGUE GL WHITE 2190.00
A79 1996 FORD CONTOUR GL GREEN 1490.00
A80 1993 HONDA ACCORD EX WHITE 1515.00
A81 1998 CHEVROLET S10 1/2 TON GREEN 1995.00
A82 1995 CHEVROLET S10 1/2 TON GREEN 2050.00
A83 2002 CHEVROLET MALIBU GOLD 2200.00
A84 1988 CHEVROLET C1500 1/2 TON WHITE 1525.00
A85 1997 TOYOTA AVALON BLUE 2000.00
A86 2000 VOLKSWAGEN CABRIO GLS RED 1850.00
A87 2000 OLDSMOBILE ALERO GL SILVER 2585.00
A88 2003 BUICK CENTURY CUSTOM GOLD 1735.00
A89 1997 MERCURY TRACER LS GREEN 1465.00
A90 2000 NISSAN ALTIMA GOLD 2395.00
A91 1989 CADILLAC ALLANTE CREAM 2195.00
A92 2002 FORD FOCUS LX GOLD 2660.00
A93 1994 FORD RANGER GREEN 1640.00
A94 1999 GMC YUKON DENALI 1/2 TON BLACK 3550.00
A95 2001 HYUNDAI ELANTRA GLS GREEN 1655.00
A96 1998 SATURN S SERIES SL2 GREEN 1360.00
A97 1999 DODGE GRAND CARAVAN MAROON 1415.00
A98 1996 JEEP GRAND CHEROKEE LARED WHITE 1590.00
A99 1998 JEEP GRAND CHEROKEE LIMIT GRAY 1690.00
A100 2003 CHEVROLET VENTURE RED 2950.00
A101 1997 MERCURY MOUNTAINEER RED 1495.00
A102 2000 CHEVROLET TAHOE BLUE 1965.00
A103 2001 FORD ESCAPE XLS BLACK 2545.00
A104 1998 DODGE DURANGO 1/2 TON SLT SILVER 1450.00
A105 1997 MERCURY VILLAGER GS GREEN 1535.00
A106 2001 DODGE INTREPID SE GREEN 1450.00
A107 1995 OLDSMOBILE NINETY EIGHT REGENCY GOLD 1275.00
A108 2000 LINCOLN TOWN CAR EXECUTIVE SILVER 1675.00
A109 1994 HONDA ACCORD LX MAROON 1400.00
A110 1999 GMC JIMMY OR ENVOY 1/2 T SILVER 1690.00
A111 1993 TOYOTA CAMRY LE BURGANDY 1275.00
A112 1992 CHRYSLER LEBARON LANDAU BLUE 1025.00
A113 1994 FORD CLUB WAGON E150 CHAT GREEN 1360.00
A114 1988 DODGE RAM WAGON MAROON 1170.00
A115 2001 CHEVROLET EXPRESS 2500 WHITE 2850.00
A116 2002 PONTIAC MONTANA GOLD 1565.00
A117 1997 FORD TAURUS GL SILVER 1365.00
A121 1998 CADILLAC DEVILLE SILVER 3275.00
A122 1997 BMW 3 SERIES 318I BLACK 4000.00
A123 2000 INFINITI I30 BLACK 2450.00
A124 2001 NISSAN ALTIMA XE TAN 2455.00
A125 1995 OLDSMOBILE AURORA GOLD 1450.00
A126 2000 CHEVROLET BLAZER 1/2 TON LS BLACK 2100.00
A127 1999 PONTIAC GRAND AM GT WHITE 1850.00
A128 1999 GMC YUKON 1/2 TON TAN 1855.00
A129 1999 FORD RANGER WHITE 2700.00
A130 1997 FORD F150 WHITE 1910.00
A131 2000 DODGE CARAVAN GREEN 1200.00
A132 1991 LINCOLN TOWN CAR EXECUTIVE WHITE 1150.00
A133 1995 MAZDA MILLENIA S CREAM 1835.00
A134 1990 JEEP CHEROKEE BURGANDY 1100.00
A135 1999 VOLVO S80 T6 BEIGE 2165.00
A136 1993 FORD E350 WAGON E350 SD C WHITE 1360.00
A137 2003 DODGE NEON SILVER 1365.00
A138 1999 CHEVY TRUCK G3500 WHITE 3750.00
A139 2001 CHEVROLET MALIBU GOLD 2315.00
A140 2004 FORD TAURUS SE BLUE 1985.00
A141 1997 MERCURY MOUNTAINEER GREEN 1400.00
A142 2006 SATURN ION LEVEL 3 SILVER 4115.00
A143 1995 FORD ECONOLINE E250 SUPER WHITE 1075.00
A144 1995 MERCURY COUGAR XR7 GREEN 1200.00
A145 1998 DODGE GRAND CARAVAN SE GREEN 1205.00
A146 2004 PONTIAC SUNFIRE BLUE 1655.00
A147 1995 CHEVROLET BLAZER 1/2 TON LS WHITE 1100.00
A148 1993 JEEP GRAND CHEROKEE LARED GREEN 1450.00
A149 2001 KIA OPTIMA SE SILVER 1950.00
A150 2001 MITSUBISHI GALANT ES TAN 1460.00
A151 2000 BUICK LESABRE LIMITED GOLD 1850.00
A152 2003 CHRYSLER TOWN & COUNTRY LXI GOLD 3500.00
A155 1995 PLYMOUTH VOYAGER RED 1075.00
A156 1984 NISSAN MAXIMA BROWN 1015.00
A157 1990 OLDSMOBILE CUTLASS SUPREME INTE RED 1155.00
A158 1996 BUICK LESABRE CUSTOM MAROON 1400.00
A159 1998 OLDSMOBILE SILHOUETTE GL GOLD 1350.00
A160 1997 HONDA ACCORD EX GREEN 1440.00
A161 2001 FORD TAURUS SES (SE SVG) BLUE 1505.00
A162 2002 CHEVROLET BLAZER 1/2 TON LS WHITE 2575.00
A163 1998 LINCOLN NAVIGATOR BLACK 2550.00
A165 2000 HONDA CIVIC DX-V SILVER 1950.00
A166 1999 SATURN S SERIES SL2 WHITE 1000.00
A167 1995 HONDA ODYSSEY EX MAROON 1360.00
A168 1997 VOLVO 850 SERIES BLUE 1455.00
A169 1999 SATURN S SERIES SL2 GOLD 1740.00
A170 2002 MERCURY SABLE GS SILVER 1490.00
A171 1999 JEEP CHEROKEE SPORT BLACK 1635.00
A172 1997 MERCURY MOUNTAINEER RED 1790.00
A173 1996 PONTIAC SUNFIRE GT WHITE 1150.00
A174 1994 NISSAN QUEST XE BLUE 1200.00
A175 1996 FORD PROBE GT PURPLE 1365.00
A176 1997 LEXUS ES 300 MCV20L GREEN 1450.00
A177 1998 MITSUBISHI DIAMANTE ES BLACK 1755.00
A178 1997 FORD CROWN VICTORIA POLIC WHITE 1435.00
A179 1995 FORD TAURUS GL WHITE 1175.00
A180 1990 DODGE CARAVAN BLUE 1015.00
A181 1997 DODGE GRAND CARAVAN SE GRAY 1715.00
A183 1996 PONTIAC GRAND PRIX SE BLACK 1750.00
A184 1994 HONDA ACCORD EX GREEN 1955.00
A186 2001 HYUNDAI ELANTRA GLS BURGANDY 2250.00
A187 1994 HONDA ACCORD EX MAROON 2250.00
A188 2004 CHEVROLET CAVALIER BLACK 2000.00
A189 1999 SATURN S SERIES SL2 GOLD 1375.00
A190 1995 BUICK CENTURY SPECIAL BLUE 1100.00
A191 1998 CHRYSLER SEBRING JXI SILVER 1200.00
A192 1993 MERCURY VILLAGER GS MAROON 1250.00
A194 2001 CADILLAC DEVILLE WHITE 2730.00
A195 1992 MITSUBISHI MONTERO BLUE 950.00
A196 1989 CADILLAC DEVILLE BLACK 1200.00
A197 1995 TOYOTA CAMRY LE BLACK 1340.00
A198 2001 PONTIAC GRAND PRIX SE1 GREEN 1650.00
A199 1995 LEXUS ES 300 MCV10L GOLD 1550.00
A200 1997 PONTIAC GRAND PRIX SE BLACK 1200.00
A201 1995 GMC JIMMY 1/2 TON SLS PURPLE 1825.00
A202 2002 PONTIAC GRAND PRIX SE1 SILVER 1985.00
A203 1997 FORD EXPLORER XLT BLUE 1200.00
A204 2000 PONTIAC GRANDAM SE GREEN 1150.00
A205 1996 MAZDA PROTEGE GREEN 1175.00
A206 1994 PONTIAC GRAND AM SE GREEN 950.00
A207 2000 FORD EXPLORER EDDIE BAUER BLUE 1995.00
A208 2001 CADILLAC DEVILLE RED 2065.00
A209 2003 FORD TAURUS SE SILVER 1750.00
A210 1999 MAZDA 626 ES BLUE 1450.00
A211 1998 DODGE DAKOTA 1/2 TON BLACK 1400.00
A212 1994 FORD F150 WHITE 1250.00
A213 1999 PONTIAC BONNEVILLE SE BRONZE 1655.00
A214 1999 PONTIAC GRAND AM SE SILVER 1550.00
A215 1991 CADILLAC DEVILLE BLUE 950.00
A217 2002 VOLKSWAGEN JETTA GLS BLACK 3915.00
A218 2003 FORD F350 SUPER DUTY XL WHITE 2780.00
A219 1998 FORD F150 WHITE 1490.00
A220 1998 CHEVROLET K1500 1/2 TON SILVER 4850.00
A221 1995 FORD F150 XLT TAN 1765.00
A222 2003 FORD F250 SUPER DUTY WHITE 3560.00
A223 1996 TOYOTA 4RUNNER SR5 MAROON 2405.00
A227 1999 MERCURY SABLE GS SILVER 1200.00
A228 1988 GMC K1500 1/2 TON BLACK 1210.00
A229 1999 TOYOTA SIENNA MCL10L GRAY 1735.00
A231 1997 FORD EXPLORER XL GREEN 1615.00
A232 1998 JEEP CHEROKEE RED 1365.00
A233 2001 FORD WINDSTAR LX GREEN 2010.00
A234 1992 LEXUS LS 400 WHITE 1925.00
A235 2001 KIA SPECTRA WHITE 1835.00
A236 1995 FORD THUNDERBIRD LX GREEN 950.00
A237 2000 CADILLAC DEVILLE DHS SILVER 2010.00
A238 1993 DODGE GRAND CARAVAN RED 1210.00
A240 1998 NISSAN ALTIMA XE BLUE 1660.00
A241 1996 CHEVROLET LUMINA BLACK 1665.00
A242 2001 GMC JIMMY 1/2 TON WHITE 2450.00
A243 1998 CADILLAC SEVILLE SLS RED 1260.00
A244 1997 CHEVROLET C1500 1/2 TON SILVER 2400.00
A246 2000 FORD ECONOLINE E150 WHITE 2195.00
A247 2000 CHEVROLET SILVERADO 1500 GOLD 3435.00
A249 1989 CHEVROLET C1500 1/2 TON BLUE 2100.00
A251 1997 DODGE GRAND CARAVAN GREEN 1475.00
A252 2000 BUICK CENTURY LIMITED SILVER 1750.00
A253 1996 CHEVROLET BLAZER 1/2 TON WHITE 1200.00
A254 1996 DODGE AVENGER ES WHITE 1275.00
A255 1999 VOLKSWAGEN JETTA GREEN 1950.00
A256 2003 PONTIAC GRAND PRIX SE1 WHITE 2795.00
A257 1997 MERCURY MOUNTAINEER RED 1465.00
A258 1987 FORD RANGER GRAY 1365.00
A259 1999 CHEVROLET CAMARO SILVER 1400.00
A260 1998 FORD WINDSTAR GL MAROON 1275.00
A261 1999 OLDS TRK SILHOUETTE WHITE 2550.00
A262 1999 DODGE RAM PICKUP 1500 BLUE 2055.00
A263 2001 FORD WINDSTAR LX WHITE 1925.00
A264 2003 SATURN VUE WHITE 2630.00
A266 2000 CHEVROLET MALIBU LS DK BLUE 1900.00
A267 1984 FORD LTD WHITE 1255.00
A268 2004 BUICK RENDEZVOUS SILVER 5215.00
A269 2004 SUZUKI VERONA SILVER 2175.00
A270 2001 FORD EXPLORER SPORT TRAC SILVER 4730.00
B1 2001 CHRYSLER TOWN & COUNTRY LIMIT WHITE 3900.00
B2 1999 PONTIAC MONTANA GREEN 0.00
B3 1995 FORD F150 XL WHITE 2400.00
B4 1998 SUBARU LEGACY OUTBACK GREEN 1900.00
B5 2000 MITSUBISHI MONTERO SPORT BURGANDY 2800.00
B6 1998 PONTIAC GRAND PRIX GTP WHITE 2800.00
B7 1999 PLYMOUTH GRAND VOYAGER SE GOLD 1750.00
B8 1993 VOLVO 940 SERIES SILVER 1850.00
B9 1996 NISSAN SENTRA BURGANDY 1650.00
B10 2005 PONTIAC GRAND AM SE RED 3450.00
B11 2000 FORD EXPLORER XLS RED 1650.00
B12 2002 PONTIAC GRAND AM SE1 SILVER 0.00
B13 1997 DODGE INTREPID SILVER 1500.00
B14 1997 JEEP GRAND CHEROKEE LARED RED 1600.00
B15 1996 SATURN S SERIES SL BLACK 1650.00
B16 1996 HONDA ODYSSEY LX BURGANDY 1850.00
B17 2002 KIA SPECTRA RED 2450.00
B18 2000 FORD TAURUS SE GREEN 1000.00
B19 1995 BUICK CENTURY SPECIAL WHITE 0.00
B20 2000 FORD EXPLORER SPORT GREEN 1800.00
B21 1995 CHEVROLET TAHOE BLACK 2500.00
B22 1999 TOYOTA COROLLA ZZE11OL SILVER 2500.00
B23 1999 TOYOTA CAMRY SXV20L LE SILVER 0.00
B24          
B25 2002 CHRYSLER SEBRING LX BLACK 1200.00
B26 1990 CHEVROLET C1500 1/2 TON WHITE 1800.00
B27          
B28          
B29 1994 CHEVROLET ASTRO 1/2 TON WHITE 900.00
B30 2003 CHEVROLET BLAZER 1/2 TON GREEN 3600.00
B31 1981 CHEVROLET C10 1/2 TON BROWN 975.00
B32 1998 FORD CROWN VICTORIA LX TAN 2400.00
B33 1998 BUICK LESABRE CUSTOM BURGANDY 2800.00
B34 2000 CHEVROLET S10 1/2 TON BURG 1950.00
B35 2000 OLDSMOBILE INTRIGUE GX WHITE 2300.00
B36 2001 PONTIAC BONNEVILLE SE BURGANDY 3600.00
B37 2002 CHEVROLET MALIBU GOLD 2500.00
B38 2002 FORD WINDSTAR LX BLUE 2400.00
B39 2001 FORD EXPLORER XLT BLUE 2350.00
B40 2005 MAZDA 6 I SILVER 3600.00
B41 1998 CHEVROLET BLAZER 1/2 TON SILVER 2600.00
B42 1997 JEEP GRAND CHEROKEE LIMIT BLACK 2400.00
B43 1996 DODGE INTREPID ES SILVER 2200.00
B44 1998 JEEP GRAND CHEROKEE LARED RED 2500.00
B45 1999 OLDSMOBILE SILHOUETTE PREMIERE SILVER 2350.00
B46          
B47 1998 CHEVROLET S10 1/2 TON RED 2800.00
B48 2000 CHEVROLET BLAZER 1/2 TON WHITE 2900.00
B49 2000 DODGE CARAVAN SILVER 2500.00
B50 2004 CHEVROLET CAVALIER BLACK 2544.00
B51 2004 PONTIAC GRAND PRIX GT GOLD 4500.00
B52 2000 CHEVROLET BLAZER WHITE 2300.00
B53 2004 PONTIAC GRAND AM SE SILVER 2900.00
B54 1998 JEEP GRAND CHEROKEE LIMIT BLACK 2500.00
B55 2000 PONTIAC GRAND AM SE BLUE 1975.00
B56 2000 OLDSMOBILE SILHOUETTE GOLD 2200.00
B57 2004 OLDSMOBILE SILHOUETTE GL BURGANDY 3800.00
B58 1998 OLDSMOBILE CUTLASS GLS GREEN 2500.00
B59 1995 OLDSMOBILE NINETY EIGHT REGENCY WHITE 1900.00
B60          
B61 1994 CHEVROLET C1500 1/2 TON WHITE 3300.00
B62 1992 VOLVO 940 SERIES BEIGE 2000.00
B63 1995 CADILLAC FLEETWOOD WHITE 2000.00
B64 1999 PONTIAC GRAND AM SE WHITE 2400.00
B65 2001 PONTIAC GRAND PRIX SE1 GOLD 2400.00
B66 1999 FORD EXPLORER SPORT RED 0.00
B67 2000 PONTIAC GRAND AM SE SILVER 0.00
B68 2002 HYUNDAI SONATA MAROON 0.00
B69 1990 CADILLAC SEVILLE WHITE 1500.00
B70 2000 BUICK LESABRE LIMITED GOLD 3500.00
B71 2004 CHEVROLET VENTURE GRAY 3200.00
B72 1993 DODGE RAM VAN B250 BURGANDY 0.00
B73 1996 CHEVROLET SUBURBAN 1500 BLACK 0.00
B74 1999 CHEVROLET SILVERADO 1500 SILVER 0.00
B75 2002 FORD F150 XL WHITE 0.00
B76 2005 MERCURY SABLE BURGANDY 0.00
B77 2002 DODGE RAM PICKUP 1500 RED 0.00
B78 2000 FORD EXPLORER XLS BLUE 0.00
B79 2000 JEEP GRAND CHEROKEE LIMIT BLUE 0.00
B80 2002 DODGE GRAND CARAVAN SPORT SILVER 0.00
B81 1999 FORD TAURUS SE WHITE 1900.00
B82 1999 DODGE STRATUS SE SILVER 0.00
B83 1999 ISUZU RODEO 1/4 TON S RED 0.00
B84 1997 DODGE INTREPID BLACK 0.00
B85 2001 DODGE INTREPID SE WHITE 0.00
B86 2001 OLDSMOBILE ALERO GL MAROON 0.00
B87 2002 NISSAN XTERRA SE SILVER 0.00
B88 1998 CADILLAC DEVILLE WHITE 1900.00
D20 1998 HONDA ACCORD EX WHITE 2000.00
S10 1999 FOREST RIVER SIERRA CAMPER WHITE 1875.00